Southwind A-3 - 51 Steps to the Beach
Panama City Beach, A-3, FL
- Condo
- 624 Sq Ft
- 1 (Sleeps 6)
- 1
*Recently Updated Ground Floor Condo
* New Flooring and Furniture Throughout
* Complex is located across the street from the Beach!
* Community Pool and Shuffleboard
* Nearby the famous Thomas Donut and Snack Shop
* Only 2.2 miles to Pier Park!
* Professionally Managed; 24/7 Service
*This property is not available to adults under age 25. No Exceptions. *
*Please note only 1 parking pass is provided, guests can purchase 1 more for an add’l $20*
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
Southwind A-3 - Fleur De Sea is a lovely 1BR/1BA ground-floor condo located just steps from the shores of Panama City Beach. Offering a quick stroll to the beach, Southwind A-3 offers all you need for a relaxing trip! This condo has been recently renovated with new paint and shiplap walls! The master bedroom has a king-sized bed, the hallway offers a new twin-over-twin bunk bed, and there is a sleeper sofa in the living room, allowing this lovely condo to sleep up to 6 guests comfortably. Come and see why families come back to Southwind A-3 - Fleur De Sea year after year!
Located only 2.2 miles from Pier Park, the Southwind complex offers a spacious pool with a large fenced deck area. With shuffleboard and a clubhouse, Southwind has everything to fit your family’s needs! Southwind is a family-friendly complex with easy beach access located directly across the street. Just a short walk to the white sands of Panama City Beach and the emerald green waters of the Gulf of Mexico!
The Bed Setup:
Master Bedroom: King Bed
Hallway: Twin-over-Twin Bunkbed
Living Room: Sofa Sleeper
Area Attractions:
If you're looking for great shopping and fabulous eateries, nearby Pier Park will fit the bill! With more than 125 retail, dining, and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, and Forever 21 are but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Dick’s Last Resort, and Five Guys Burgers, or catch a show at the Grand IMAX Theater.
Directions
Set your GPS/GOOGLE/WAZE to the following address: 17670 Front Beach Road Unit A-3 - Panama City Beach, FL 32413 US- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Swimming Pool
- WiFi
- Coffee Maker
- Private Deck/Patio
- Beach Combing
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/16/2024 - 11/17/2024 | $75 | $2250.00 | |
11/18/2024 - 11/21/2024 | $87.75 | $2632.50 | |
11/22/2024 - 11/23/2024 | $96.75 | $2902.50 | |
11/24/2024 - 11/25/2024 | $87.75 | $2632.50 | |
11/26/2024 - 12/21/2024 | $75 | $2250.00 | |
12/22/2024 - 12/26/2024 | $92.25 | $2767.50 | |
12/27/2024 - 12/28/2024 | $101.25 | $3037.50 | |
12/29/2024 - 01/02/2025 | $92.25 | $2767.50 | |
01/03/2025 - 01/04/2025 | $84.75 | $2542.50 | |
01/05/2025 - 01/09/2025 | $77.25 | $2317.50 | |
01/10/2025 - 01/11/2025 | $84.75 | $2542.50 | |
01/12/2025 - 01/16/2025 | $77.25 | $2317.50 | |
01/17/2025 - 01/18/2025 | $84.75 | $2542.50 | |
01/19/2025 - 01/23/2025 | $77.25 | $2317.50 | |
01/24/2025 - 01/25/2025 | $84.75 | $2542.50 | |
01/26/2025 - 01/30/2025 | $77.25 | $2317.50 | |
01/31/2025 - 02/01/2025 | $84.75 | $2542.50 | |
02/02/2025 - 02/06/2025 | $77.25 | $2317.50 | |
02/07/2025 - 02/08/2025 | $84.75 | $2542.50 | |
02/09/2025 - 02/13/2025 | $77.25 | $2317.50 | |
02/14/2025 - 02/15/2025 | $84.75 | $2542.50 | |
02/16/2025 - 02/20/2025 | $77.25 | $2317.50 | |
02/21/2025 - 02/22/2025 | $84.75 | $2542.50 | |
02/23/2025 - 02/24/2025 | $77.25 | $2317.50 | |
02/25/2025 - 02/27/2025 | $84 | $2520.00 | |
02/28/2025 - 03/01/2025 | $92.25 | $2767.50 | |
03/02/2025 - 03/03/2025 | $84 | $2520.00 | |
03/04/2025 - 03/06/2025 | $132 | $3960.00 | |
03/07/2025 - 03/08/2025 | $145.5 | $4365.00 | |
03/09/2025 - 03/13/2025 | $132 | $3960.00 | |
03/14/2025 - 03/15/2025 | $145.5 | $4365.00 | |
03/16/2025 - 03/17/2025 | $132 | $3960.00 | |
03/18/2025 - 03/20/2025 | $135.75 | $4072.50 | |
03/21/2025 - 03/22/2025 | $149.25 | $4477.50 | |
03/23/2025 - 03/24/2025 | $135.75 | $4072.50 | |
03/25/2025 - 03/27/2025 | $143.25 | $4297.50 | |
03/28/2025 - 03/29/2025 | $157.5 | $4725.00 | |
03/30/2025 - 04/03/2025 | $143.25 | $4297.50 | |
04/04/2025 - 04/05/2025 | $157.5 | $4725.00 | |
04/06/2025 - 04/09/2025 | $143.25 | $4297.50 | |
04/10/2025 - 04/10/2025 | $94.5 | $2835.00 | |
04/11/2025 - 04/12/2025 | $104.25 | $3127.50 | |
04/13/2025 - 04/15/2025 | $94.5 | $2835.00 |
Property Location
Owner/Manager Website
Similar Properties
- 740
- 1
- 1 1/2
- 740
- 1
- 1 1/2
- 907
- 1
- 2
- 726
- 1
- 1