Charming Spanish Colonial Historic Home,Ocean Views,A/C,Near Waikiki. Hale Mahie
Honolulu, Hawaii
- House
- 3795 Sq Ft
- 4 (Sleeps 8)
- 3 1/2
Hale Mahie offers 3,795 sq. ft. of stunning architecture and elegant comfort. Comprising the entire third floor, the primary suite boasts a king-size Balinese-style bed, peek-a-boo ocean and Diamond Head views, a large walk-in closet, and a luxurious bathroom with an open rain-style shower and marble soaking tub. The main floor includes a second beautiful bedroom and en suite bathroom, while the lower level provides two additional bedrooms, another full bathroom, and an additional half kitchen. The home also features an expansive kitchen with marble counters, custom cabinets, and top-of-the line appliances, as well as a media room, an office, and a reading nook.
One of the most celebrated surf spots on Oahu, known by locals as “Tongs,” is directly across the street from the rental cottage. Take a 10-minute walk from the home to world-famous Waikiki Beach and the bustling Waikiki strip, where you’ll find endless options for fine dining and shopping. A number of other attractions are also within walking distance, including the Honolulu Zoo, Waikiki Aquarium, Diamond Head hiking trails, Kapiolani Park, and public tennis courts.
ADDITIONAL INFORMATION AND DISCLOSURES:
1. Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
2. Online bookings are subject to manager or owner approval.
3. Standard occupancy for this rental is 6 guests with a max occupancy of 8 guests. There will be an extra fee for additional guests over the standard occupancy.
4. This vacation home has been registered as a Transient Accommodation with the State of Hawaii - HAWAII TAX ID TA-044-602-3680-01
5. Air conditioning notes: Central AC in the main living area. Split Central AC in the primary and bedroom two. Split AC in bedroom 4 and the TV room.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Max Included Electric Charge: $350
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- TV
- Cable
- DVD
- Tennis Courts
- Coffee Maker
- Health and Beauty Spa
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/15/2024 - 01/09/2025 | $0.00 | $0.00 | |
01/10/2025 - 01/16/2025 | $0.00 | $0.00 | |
01/17/2025 - 02/28/2025 | $0.00 | $0.00 | |
03/01/2025 - 04/30/2025 | $0.00 | $0.00 | |
05/01/2025 - 05/29/2025 | $0.00 | $0.00 | |
05/30/2025 - 05/31/2025 | $0.00 | $0.00 | |
06/01/2025 - 08/31/2025 | $0.00 | $0.00 | |
09/01/2025 - 10/31/2025 | $0.00 | $0.00 | |
11/01/2025 - 11/30/2025 | $0.00 | $0.00 | |
12/01/2025 - 01/31/2026 | $0.00 | $0.00 | |
02/01/2026 - 04/30/2026 | $0.00 | $0.00 | |
05/01/2026 - 05/08/2026 | $0.00 | $0.00 | |
05/09/2026 - 05/09/2026 | $0.00 | $0.00 | |
05/10/2026 - 05/13/2026 | $0.00 | $0.00 | |
05/14/2026 - 05/14/2026 | $0.00 | $0.00 | |
05/15/2026 - 05/15/2026 | $0.00 | $0.00 | |
05/16/2026 - 05/16/2026 | $0.00 | $0.00 | |
05/17/2026 - 05/20/2026 | $0.00 | $0.00 | |
05/21/2026 - 05/21/2026 | $0.00 | $0.00 | |
05/22/2026 - 05/22/2026 | $0.00 | $0.00 | |
05/23/2026 - 05/23/2026 | $0.00 | $0.00 | |
05/24/2026 - 05/24/2026 | $0.00 | $0.00 | |
05/25/2026 - 05/25/2026 | $0.00 | $0.00 | |
05/26/2026 - 05/26/2026 | $0.00 | $0.00 | |
05/27/2026 - 05/27/2026 | $0.00 | $0.00 | |
05/28/2026 - 05/28/2026 | $0.00 | $0.00 | |
05/29/2026 - 05/29/2026 | $0.00 | $0.00 | |
05/30/2026 - 05/30/2026 | $0.00 | $0.00 | |
05/31/2026 - 05/31/2026 | $0.00 | $0.00 | |
06/01/2026 - 06/01/2026 | $0.00 | $0.00 | |
06/02/2026 - 06/02/2026 | $0.00 | $0.00 | |
06/03/2026 - 06/03/2026 | $0.00 | $0.00 | |
06/04/2026 - 06/04/2026 | $0.00 | $0.00 | |
06/05/2026 - 06/05/2026 | $0.00 | $0.00 | |
06/06/2026 - 06/06/2026 | $0.00 | $0.00 | |
06/07/2026 - 06/07/2026 | $0.00 | $0.00 | |
06/08/2026 - 06/08/2026 | $0.00 | $0.00 | |
06/09/2026 - 06/09/2026 | $0.00 | $0.00 | |
06/10/2026 - 06/10/2026 | $0.00 | $0.00 | |
06/11/2026 - 06/11/2026 | $0.00 | $0.00 | |
06/12/2026 - 06/12/2026 | $0.00 | $0.00 |
Property is situated on floor 3 of a 3 story House.
Property Location
Owner/Manager Website
Similar Properties
- 4919
- 4
- 4
- 2990
- 4
- 3
- 3265
- 4
- 4
- 3387
- 4
- 3 1/2
- 2100
- 4
- 3 1/2