Mesa Palms Ferro 4BR/2.5BA Sleeps up to 12. Experience peace & comfort with luxury resort-style amenities & convenience!
Mesa, Unit 1254, Arizona
- Townhouse
- 2070 Sq Ft
- 4 (Sleeps 12)
- 2 1/2

TPT 21337342
LIC23-04735
- Swimming Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Health and Beauty Spa
- Fitness Center
- Stand-alone Ice Maker
- Grill (BBQ)
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Garage
- Balcony, private
- Hot Tub, Outdoor (shared)
Owner Availability Calendar
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 10/01/2025 - 10/31/2025 | $277.00 - 308.00 | $5500.00 | |
| 11/01/2025 - 11/30/2025 | $276.00 - 867.00 | $10000.00 | |
| 12/01/2025 - 12/31/2025 | $266.00 - 750.00 | $10000.00 | |
| 01/01/2026 - 01/31/2026 | $232.00 - 398.00 | $10000.00 | |
| 02/01/2026 - 02/28/2026 | $250.00 - 462.00 | $10000.00 | |
| 03/01/2026 - 03/31/2026 | $10000.00 | ||
| 04/01/2026 - 04/30/2026 | $10000.00 | ||
| 05/01/2026 - 05/31/2026 | $4500.00 | ||
| 06/01/2026 - 06/30/2026 | $4500.00 | ||
| 07/01/2026 - 07/31/2026 | $4500.00 | ||
| 08/01/2026 - 08/31/2026 | $4500.00 |
Credit Cards Accepted Property Location
Owner/Manager Website
Similar Properties
- 600-800
- 1
- 1
- 672
- 1
- 1
