Remodeled Scottsdale Estate w/Private Pool & Guest House: Thunderbird Retreat
Scottsdale, Arizona
- Estate
- 4300 Sq Ft
- 7 (Sleeps 14)
- 6
e landscaping and many more amenities for a memorable vacation.
Enter the main house and step into the living room that is furnished with several couches & chairs, as well as a large mounted flatscreen television perfect for a movie night. The spacious main kitchen is equipped with all new stainless steel appliances needed to cook up delicious meals for the whole party to enjoy, and includes an island counter, breakfast table set for 4, and ample granite tile counter space. Next to the kitchen is one of the laundry rooms with an in-unit washer and dryer, as well as the formal dining room with a table set for 6 and access to the outdoor patio. The Suite C kitchen comes with stainless steel appliances and ample counter space, a 2-burner hot plate stove and views out to the patio, with an adjacent dining area with a large table set for 6. On the other side of the villa, the game room/Suite A kitchen comes with stainless steel appliances centered around a billiards table with two additional sitting tables.
All bedrooms come equipped with air conditioning, ceiling fans, and television sets for optimal comfort. In the A Suite, bedroom 1A has a king bed and ensuite, and bedroom 2A comes with a queen bed and ensuite. In the B Suite, the large master bedroom (3B) comes with a plush king bed and a private ensuite with dual vanities and a walk-in shower. Additional guest bedrooms 4 & 5 come with a queen bed and access to the shared guest bathroom. In the C Suite, bedroom 6C comes with 2 twin beds, while bedroom 7C comes with a king bed and both rooms share a common full bathroom.
The outer covered patio is the prime location for ultimate rest and relaxation under the warm Arizona sun. Centered around the large crystal clear swimming pool with a diving board, there are several lounge chairs and tables for hosting large groups in the backyard, with an outdoor fire pit and barbecue grill station perfect for group cookouts. For your convenience and enjoyment, this property comes with complimentary pool heat up to 75 degrees. For additional pool heat, additional charges will apply. Please inquire with our Concierge.
There is also a putt putt golf course for the entire family to enjoy, a gated outdoor RV parking area for the camping enthusiasts, additional parking space just in front of the home, and an array of manicured desert plants that dapple the landscape. A standalone laundry room on the patio comes with an additional washer & dryer for guests’ convenience. Thunderbird Retreat is a short 25 minute drive to/from downtown Phoenix as well as the Phoenix Sky Harbor Airport. Whether hosting a big bash or a romantic rendezvous, Thunderbird Retreat sets the mood for a worthwhile occasion that is sure to bring forth memorable moments for your entire party.
***The occupancy of this premises is limited to a single family of one to six adults and, if any, their related dependent children as defined in Appendix B, Sec. 3.100 of the Scottsdale Zoning Ordinance. The guest confirming the booking will be required to pass a background check as outlined by the Zoning Ordinance.
- Heated Pool
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- TV
- Cable
- Coffee Maker
- Health and Beauty Spa
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/15/2024 - 11/15/2024 | $914.00 | $27420.00 | |
11/16/2024 - 11/16/2024 | $649.00 | $19470.00 | |
11/17/2024 - 11/20/2024 | $460.00 | $13800.00 | |
11/21/2024 - 11/21/2024 | $735.00 | $22050.00 | |
11/22/2024 - 11/22/2024 | $1222.00 | $36660.00 | |
11/23/2024 - 11/23/2024 | $1015.00 | $30450.00 | |
11/24/2024 - 11/24/2024 | $765.00 | $22950.00 | |
11/25/2024 - 11/25/2024 | $624.00 | $18720.00 | |
11/26/2024 - 11/26/2024 | $669.00 | $20070.00 | |
11/27/2024 - 11/27/2024 | $853.00 | $25590.00 | |
11/28/2024 - 11/28/2024 | $1073.00 | $32190.00 | |
11/29/2024 - 11/29/2024 | $1128.00 | $33840.00 | |
11/30/2024 - 11/30/2024 | $1025.00 | $30750.00 | |
12/01/2024 - 12/01/2024 | $783.00 | $23490.00 | |
12/02/2024 - 12/04/2024 | $460.00 | $13800.00 | |
12/05/2024 - 12/05/2024 | $507.00 | $15210.00 | |
12/06/2024 - 12/06/2024 | $590.00 | $17700.00 | |
12/07/2024 - 12/07/2024 | $572.00 | $17160.00 | |
12/08/2024 - 12/12/2024 | $460.00 | $13800.00 | |
12/13/2024 - 12/13/2024 | $491.00 | $14730.00 | |
12/14/2024 - 12/14/2024 | $534.00 | $16020.00 | |
12/15/2024 - 12/19/2024 | $460.00 | $13800.00 | |
12/20/2024 - 12/20/2024 | $1047.00 | $31410.00 | |
12/21/2024 - 12/21/2024 | $1113.00 | $33390.00 | |
12/22/2024 - 12/22/2024 | $1076.00 | $32280.00 | |
12/23/2024 - 12/23/2024 | $967.00 | $29010.00 | |
12/24/2024 - 12/24/2024 | $872.00 | $26160.00 | |
12/25/2024 - 12/25/2024 | $890.00 | $26700.00 | |
12/26/2024 - 12/26/2024 | $1009.00 | $30270.00 | |
12/27/2024 - 12/27/2024 | $1117.00 | $33510.00 | |
12/28/2024 - 12/28/2024 | $1179.00 | $35370.00 | |
12/29/2024 - 12/29/2024 | $1183.00 | $35490.00 | |
12/30/2024 - 12/30/2024 | $1139.00 | $34170.00 | |
12/31/2024 - 12/31/2024 | $1048.00 | $31440.00 | |
01/01/2025 - 01/01/2025 | $1063.00 | $31890.00 | |
01/02/2025 - 01/02/2025 | $568.00 | $17040.00 | |
01/03/2025 - 01/03/2025 | $670.00 | $20100.00 | |
01/04/2025 - 01/04/2025 | $652.00 | $19560.00 | |
01/05/2025 - 01/05/2025 | $608.00 | $18240.00 | |
01/06/2025 - 01/08/2025 | $460.00 | $13800.00 |
Property Location
Owner/Manager Website
Similar Properties
- 300-600
- 1
- 1